Product | V(in)输入电压范围 | I(out)输出电流 | V(out)输出电压范围 | f(SW)开关频率 | I(q)mA(TYP) | Ctrl(Mode)控制模式 | Duty Cycle | Temp(°C) | 封装 |
---|---|---|---|---|---|---|---|---|---|
SR33630 | 3.8V-36V | 3A | 1V ~ 24V | 400kHz/1.4MHz/2.1MHz | 40 μA | Current Mode | 98 | (-)40°C~125°C | ESOP-8P |
SR33620 | 3.8V-36V | 2A | 1V-24V | 400kHz/1.4MHz/2.1MHz | 40μA | Current Mode | 98 | (-)40°C~125°C | ESOP-8P |
SR1471ABGJ | 3.5V-17V | 3A | 0.8V-12V | 500kHz/2.2MHz | 100μA | Current Mode | 92 | (-)40°C~125°C | TSOT23-6P |
SR62840YBG | 1.8V-6.5V | 750mA | ADJ/可调节 | 1.8MHZ | 120nA | Current Mode | <100 | (-)40°C~125°C | WCSP-6P |
SR62840DLC | 1.8V-6.5V | 750mA | ADJ/可调节 | 1.8MHZ | 120nA | Current Mode | <100 | (-)40°C~125°C | SON-8P |
SR36006RNXR | 4.2V-60V | 0.6A | ADJ/可调节 | 450kHz/1MHz | 26μA | Current Mode | 98 | (-)40°C~150°C | VQFN-HR-12P |
SR33630ARNX | 3.8V-36V | 3A | 1V-24V | 450kHz/1.4MHz/2.1MHz | 25μA | Current Mode | 98 | (-)40°C~125°C | VQFN-12P |
SR33630ADDA | 3.8V-36V | 3A | 1V-24V | 450kHz/1.4MHz/2.1MHz | 25μA | Current Mode | 98 | (-)40°C~125°C | HSOIC-8P |
SR36015RNXR | 4.2V-60V | 1.5A | ADJ/可调节 | 450kHz/1MHz | 26μA | Current Mode | 98 | (-)40°C~150°C | VQFN-HR-12P |
SR33620ARNX | 3.8V-36V | 2A | 1V-24V | 450kHz/1.4MHz/2.1MHz | 24μA | Current Mode | 98 | (-)40°C~125°C | VQFN-12P |
SR33620ADDA | 3.8V-36V | 2A | 1V-24V | 450kHz/1.4MHz/2.1MHz | 24μA | Current Mode | 98 | (-)40°C~125°C | HSOIC-8P |
SR1471BGJ | 3.5V-17V | 3A | 0.8V-12V | 2.2MHz | 100μA | Current Mode | 92 | (-)40°C~125°C | TSOT23-6P |
SR1471AGJ | 3.5V-17V | 3A | 0.8V-12V | 500kHz | 100μA | Current Mode | 92 | (-)40°C~125°C | TSOT23-6P |
SR1470BGJ | 3.5V-17V | 2A | 0.8V-12V | 2.2MHz | 100μA | Current Mode | 92 | (-)40°C~125°C | TSOT23-6P |
SR1470AGJ | 3.5V-17V | 2A | 0.8V-12V | 500kHz | 100μA | Current Mode | 92 | (-)40°C~125°C | TSOT23-6P |
注:如果需要产品的详细手册或其他资料,请向我们申请。>>