Product | V(in) | I(out) | Temp(°C) | V(out) (Fixed/ADJ) | I(q)(TYP)(mA) | Package Thermal Resistance(°C /W) | Package |
---|---|---|---|---|---|---|---|
SR8367AGLA | 2V-36V | 200mA | (-)40°C~125°C | 1.8V, 3.3V, 5V, 9V, 12V | 2.2μA | 120 | SOT-89-3P |
SR8366AGLA | 2V-36V | 200mA | (-)40°C~125°C | 1.8V, 3.3V, 5V, 9V, 12V | 2.2μA | 120 | SOT-89-3P |
SR8364AGLA | 2V-36V | 200mA | (-)40°C~125°C | 1.8V, 3.3V, 5V, 9V, 12V | 2.2μA | 200/120 | SOT-89-3P |
SR8364GT5 | 2V-36V | 200mA | (-)40°C~125°C | 1.8V, 3.3V, 5V, 9V, 12V | 2.2μA | 200/120 | SOT-23-5P |
SR8364GT3 | 2V-36V | 200mA | (-)40°C~125°C | 1.8V, 3.3V, 5V, 9V, 12V | 2.2μA | 200/120 | SOT-23-3P |
SR8363GN | 2V-36V | 200mA | (-)40°C~125°C | 1.8V, 3.3V, 5V, 9V, 12V | 2.2μA | 200/130/47 | DFN-4L / DFN-6L |
SR8363GT5 | 2V-36V | 200mA | (-)40°C~125°C | 1.8V, 3.3V, 5V, 9V, 12V | 2.2μA | 200/130/47 | SOT-23-5P |
RS1562NGT5 | 1.2V-5.5V | 600mA | (-)40°C~125°C | Adjustable | 2μA | 200 | SOT-23-5P |
RS1562GT5 | 1.2V-5.5V | 600mA | (-)40°C~125°C | 1.2V, 1.5V, 1.6V, 1.8V, 2.5V, 2.8V, 3.0V, 3.3V | 2μA | 200 | SOT-23-5P |
RS1562GT3 | 1.2V-5.5V | 600mA | (-)40°C~125°C | 1.2V, 1.5V, 1.6V, 1.8V, 2.5V, 2.8V, 3.0V, 3.3V | 2μA | 200 | SOT-23-3P |
Note: if you need the product manual or other details, please apply to us.>>